Oklahoma City Public Schools 2025-2026 Middle School Lunch
HHFKA  6-8 (age 11-13)

Monday Tuesday Wednesday Thursday Friday
Aug 11
Aug 12
Aug 13
Lasagna Roll Up
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Monterey Spicy Chicken Salad
Pepperoni Pizza
Cheese Pizza
Spice Carrots
Romaine Side Salad
Burger Toppings
Pears Sliced USDA
Fresh Strawberries
Chocolate Milk
White Milk
Ranch Dressing
Ketchup
Mustard Packets
Mayonnaise
Aug 14
Teriyaki Noodle Bowl
Spicy Chicken Sandwich
Ham & Cheese Sandwich
Hummus Lunch Pack
Chicken Caesar Salad
Pepperoni Pizza
Cheese Pizza
Burger Toppings
Tater Tots
Carrot Sticks
Berry Banana Applesauce
Gala Apple
Chocolate Milk
White Milk
Ranch Dressing
Ketchup
Mustard Packets
Mayonnaise
Aug 15
Shredded Beef Nachos
Cheeseburger
Turkey & Cheese Sandwich
Uncrustable PB&J
Chicken Ranch Salad
Pepperoni Pizza
Cheese Pizza
Burger Toppings
Broccoli and Tomatoes
Refried Beans
Peaches Sliced USDA
Orange
Chocolate Milk
White Milk
Salsa Mild
Ketchup
Mustard Packets
Mayonnaise
Aug 18
Cheese Stuffed Baked Potato
Dinner Roll
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Chicken Caesar Salad
Cheese Pizza
Pepperoni Pizza
Burger Toppings
Buffalo Cauliflower Bites
Tangy Cucumber Salad
Strawberry Craisins
Fresh Pear
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Aug 19
Cheese Enchilada
Spicy Chicken Sandwich
Ham & Cheese Sandwich
Hummus Lunch Pack
Chicken Ranch Salad
Cheese Pizza
Pepperoni Pizza
Burger Toppings
Refried Beans
Celery and Baby Carrots
Applesauce Peach
Watermelon
Chocolate Milk
White Milk
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Aug 20
Frito Chili Pie
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Monterey Spicy Chicken Salad
Cheese Pizza
Pepperoni Pizza
Burger Toppings
Ranch Fries
Spinach Side Salad
Pears Sliced USDA
Fresh Strawberries
Chocolate Milk
White Milk
Ranch Dressing
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Aug 21
Sweet Chili Chicken Bowl
Spicy Chicken Sandwich
Ham & Cheese Sandwich
Hummus Lunch Pack
Cheese Pizza
Pepperoni Pizza
Chicken Caesar Salad
Burger Toppings
Italian Green Beans
Veggie Cup (Cucumber)
Berry Banana Applesauce
Gala Apple
Chocolate Milk
White Milk
Tajin
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil
Aug 22
Chicken Drumstick
Southern Biscuit
Cheeseburger
Turkey & Cheese Wrap
Uncrustable PB&J
Chicken Ranch Salad
Cheese Pizza
Pepperoni Pizza
Burger Toppings
Cheesy Potatoes
Celery and Broccoli
Peaches Sliced USDA
Orange
Chocolate Milk
White Milk
Ranch Dressing
Ketchup Packet Foil
Mustard Packets
Mayonnaise Packet Foil

Nutrients

Wednesday, August 13, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Lasagna Roll Up 263 2.00 358.61 0.88 4.82 0.00 37.78 2.88 16.75
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Turkey & Cheese Wrap 466 9.02 1219.66 *8.08 30.06 *0.00 34.77 0.90 18.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Monterey Spicy Chicken Salad 493 6.46 988.48 9.66 30.08 0.00 34.46 4.37 23.87
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Spice Carrots 85 0.65 77.72 5.34 4.54 0.00 10.79 3.15 1.05
Romaine Side Salad 19 0.00 7.26 2.03 0.17 0.00 3.23 1.25 0.74
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Pears Sliced USDA 58 0.00 9.72 11.66 0.00 0.00 15.54 1.94 0.00
Fresh Strawberries 3 0.00 0.09 0.46 0.03 0.00 0.73 0.19 0.06
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ranch Dressing 81 1.34 202.93 3.04 7.78 0.00 3.04 0.00 0.35
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise 62 1.03 43.61 0.25 7.02 0.00 0.40 0.01 0.11

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, August 13, 2025

Recipes Allergens
Lasagna Roll Up Milk, Wheat
Cheeseburger Milk, Soy, Wheat
Turkey & Cheese Wrap Milk, Wheat
Uncrustable PB&J Peanut, Wheat
Monterey Spicy Chicken Salad Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk
Ranch Dressing Milk
Mayonnaise Egg

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, August 14, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Teriyaki Noodle Bowl 581 2.46 923.36 8.48 32.31 0.00 87.35 6.84 27.97
Spicy Chicken Sandwich 336 1.76 490.46 4.88 10.80 0.00 37.92 3.88 23.72
Ham & Cheese Sandwich 315 5.82 929.12 *2.00 12.76 *0.00 32.02 2.00 17.91
Hummus Lunch Pack 619 8.14 790.24 *3.03 44.93 0.00 38.19 5.21 16.94
Chicken Caesar Salad 500 6.35 1279.55 *3.40 26.04 *0.00 42.67 6.79 27.19
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Tater Tots 115 0.52 208.55 0.00 4.17 0.00 17.73 2.08 1.04
Carrot Sticks 25 0.00 41.40 2.84 0.00 0.00 5.75 1.68 0.56
Berry Banana Applesauce 50 0.00 0.00 0.00 0.00 0.00 13.95 1.00 0.00
Gala Apple 83 0.00 1.45 15.10 0.00 0.00 19.89 3.34 0.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ranch Dressing 81 1.34 202.93 3.04 7.78 0.00 3.04 0.00 0.35
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise 62 1.03 43.61 0.25 7.02 0.00 0.40 0.01 0.11

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, August 14, 2025

Recipes Allergens
Teriyaki Noodle Bowl Soy, Wheat
Spicy Chicken Sandwich Milk, Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Hummus Lunch Pack Milk, Soy, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk
Ranch Dressing Milk
Mayonnaise Egg

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, August 15, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Shredded Beef Nachos 378 7.43 794.84 1.10 20.06 0.00 32.55 3.04 18.67
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Turkey & Cheese Sandwich 314 5.82 860.27 *2.00 12.38 *0.00 32.78 2.00 19.42
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Chicken Ranch Salad 440 5.98 880.29 7.84 23.25 0.00 37.85 5.54 21.59
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Broccoli and Tomatoes 15 0.02 7.95 1.62 0.06 0.00 2.41 0.47 0.49
Refried Beans 138 0.49 541.80 0.00 1.48 0.00 22.66 8.87 8.87
Peaches Sliced USDA 60 0.00 10.00 *N/A* 0.00 0.00 14.00 0.00 0.00
Orange 53 0.00 0.00 10.60 0.14 0.00 13.32 2.72 1.07
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Salsa Mild 46 0.00 106.59 3.04 0.00 0.00 9.14 0.00 3.04
Ketchup 10 0.00 95.00 2.00 0.00 0.00 3.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise 62 1.03 43.61 0.25 7.02 0.00 0.40 0.01 0.11

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, August 15, 2025

Recipes Allergens
Shredded Beef Nachos Milk
Cheeseburger Milk, Soy, Wheat
Turkey & Cheese Sandwich Milk, Soy, Wheat
Uncrustable PB&J Peanut, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk
Mayonnaise Egg

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Monday, August 18, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheese Stuffed Baked Potato 461 13.18 796.59 3.17 22.19 0.00 48.20 3.40 21.36
Dinner Roll 197 0.15 159.47 *4.72 4.49 *0.00 34.26 *3.54 *8.27
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Turkey & Cheese Wrap 466 9.02 1219.66 *8.08 30.06 *0.00 34.77 0.90 18.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Chicken Caesar Salad 500 6.35 1279.55 *3.40 26.04 *0.00 42.67 6.79 27.19
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Buffalo Cauliflower Bites 34 0.36 288.43 0.00 0.88 0.00 5.12 2.56 2.56
Tangy Cucumber Salad 34 0.32 1.71 0.60 2.37 0.00 2.80 0.00 0.46
Strawberry Craisins 110 0.00 0.00 23.92 0.00 0.00 26.91 1.99 0.00
Fresh Pear 90 0.03 1.59 15.48 0.22 0.00 24.18 4.92 0.57
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Monday, August 18, 2025

Recipes Allergens
Cheese Stuffed Baked Potato Milk
Dinner Roll Egg, Milk, Soy, Wheat
Cheeseburger Milk, Soy, Wheat
Turkey & Cheese Wrap Milk, Wheat
Uncrustable PB&J Peanut, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Buffalo Cauliflower Bites Milk, Soy
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Tuesday, August 19, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Cheese Enchilada 301 7.70 604.11 4.86 12.76 0.00 30.21 3.22 17.14
Spicy Chicken Sandwich 336 1.76 490.46 4.88 10.80 0.00 37.92 3.88 23.72
Ham & Cheese Sandwich 315 5.82 929.12 *2.00 12.76 *0.00 32.02 2.00 17.91
Hummus Lunch Pack 619 8.14 790.24 *3.03 44.93 0.00 38.19 5.21 16.94
Chicken Ranch Salad 440 5.98 880.29 7.84 23.25 0.00 37.85 5.54 21.59
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Refried Beans 138 0.49 541.80 0.00 1.48 0.00 22.66 8.87 8.87
Celery and Baby Carrots 16 0.01 28.70 1.76 0.04 0.00 3.62 1.24 0.45
Applesauce Peach 50 0.00 0.00 0.00 0.00 0.00 13.95 1.00 0.00
Watermelon 27 0.01 0.91 5.62 0.14 0.00 6.85 0.36 0.55
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Tuesday, August 19, 2025

Recipes Allergens
Cheese Enchilada Milk, Soy
Spicy Chicken Sandwich Milk, Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Hummus Lunch Pack Milk, Soy, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Wednesday, August 20, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Frito Chili Pie 607 7.47 1000.68 5.87 28.53 0.00 67.37 12.03 21.26
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Turkey & Cheese Wrap 466 9.02 1219.66 *8.08 30.06 *0.00 34.77 0.90 18.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Monterey Spicy Chicken Salad 493 6.46 988.48 9.66 30.08 0.00 34.46 4.37 23.87
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Ranch Fries 100 0.00 335.01 0.00 3.00 0.00 18.01 1.00 1.00
Spinach Side Salad 10 0.00 24.38 0.10 0.13 0.00 1.65 0.70 1.02
Pears Sliced USDA 58 0.00 9.72 11.66 0.00 0.00 15.54 1.94 0.00
Fresh Strawberries 3 0.00 0.09 0.46 0.03 0.00 0.73 0.19 0.06
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ranch Dressing 81 1.34 202.93 3.04 7.78 0.00 3.04 0.00 0.35
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Wednesday, August 20, 2025

Recipes Allergens
Frito Chili Pie Milk, Soy
Cheeseburger Milk, Soy, Wheat
Turkey & Cheese Wrap Milk, Wheat
Uncrustable PB&J Peanut, Wheat
Monterey Spicy Chicken Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk
Ranch Dressing Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Thursday, August 21, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Sweet Chili Chicken Bowl 500 2.54 1074.68 14.49 14.64 0.00 70.13 4.96 23.13
Spicy Chicken Sandwich 336 1.76 490.46 4.88 10.80 0.00 37.92 3.88 23.72
Ham & Cheese Sandwich 315 5.82 929.12 *2.00 12.76 *0.00 32.02 2.00 17.91
Hummus Lunch Pack 619 8.14 790.24 *3.03 44.93 0.00 38.19 5.21 16.94
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Chicken Caesar Salad 500 6.35 1279.55 *3.40 26.04 *0.00 42.67 6.79 27.19
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Italian Green Beans 29 0.00 137.42 1.02 0.00 0.00 5.49 2.57 1.29
Veggie Cup (Cucumber) 12 0.00 1.50 0.00 0.14 0.00 2.21 0.00 0.46
Berry Banana Applesauce 50 0.00 0.00 0.00 0.00 0.00 13.95 1.00 0.00
Gala Apple 83 0.00 1.45 15.10 0.00 0.00 19.89 3.34 0.00
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Tajin 0 0.00 120.00 0.00 0.00 0.00 0.00 0.00 0.00
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Thursday, August 21, 2025

Recipes Allergens
Sweet Chili Chicken Bowl Milk, Soy, Wheat
Spicy Chicken Sandwich Milk, Soy, Wheat
Ham & Cheese Sandwich Milk, Soy, Wheat
Hummus Lunch Pack Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Chicken Caesar Salad Milk, Soy, Wheat
Chocolate Milk Milk
White Milk Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Nutrients

Friday, August 22, 2025

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Total Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Chicken Drumstick 223 3.04 537.07 0.00 13.17 0.00 6.08 1.01 19.25
Southern Biscuit 191 4.02 432.56 2.01 8.05 0.00 25.15 0.00 4.02
Cheeseburger 351 6.03 727.81 *5.00 15.05 *0.00 33.01 4.00 21.53
Turkey & Cheese Wrap 466 9.02 1219.66 *8.08 30.06 *0.00 34.77 0.90 18.69
Uncrustable PB&J 591 7.01 530.89 26.04 32.05 0.00 64.11 7.01 18.03
Chicken Ranch Salad 440 5.98 880.29 7.84 23.25 0.00 37.85 5.54 21.59
Cheese Pizza 419 9.25 797.10 6.37 15.98 0.00 43.30 4.96 23.46
Pepperoni Pizza 425 9.36 831.17 6.48 16.30 0.00 43.45 4.96 24.10
Burger Toppings 19 0.02 36.54 2.81 0.20 0.00 4.18 1.21 0.79
Cheesy Potatoes 112 0.00 268.72 3.36 1.12 0.00 24.63 1.12 2.24
Celery and Broccoli 9 0.03 13.25 0.60 0.10 0.00 1.80 0.81 0.62
Peaches Sliced USDA 60 0.00 10.00 *N/A* 0.00 0.00 14.00 0.00 0.00
Orange 53 0.00 0.00 10.60 0.14 0.00 13.32 2.72 1.07
Chocolate Milk 120 1.39 120.34 16.66 2.31 0.00 17.59 0.00 7.41
White Milk 93 1.39 111.08 10.18 2.31 0.00 10.18 0.00 7.41
Ranch Dressing 81 1.34 202.93 3.04 7.78 0.00 3.04 0.00 0.35
Ketchup Packet Foil 10 0.00 85.00 2.00 0.00 0.00 2.00 0.00 0.00
Mustard Packets 0 0.00 59.58 0.00 0.00 0.00 0.00 0.00 0.00
Mayonnaise Packet Foil 70 1.00 30.00 0.00 7.00 0.00 0.00 0.00 0.00

Close Nutrients

*N/A* - denotes a nutrient that is either missing or incomplete for an individual ingredient
* - denotes combined nutrient totals with either missing or incomplete nutrient data

NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.

Allergens

Friday, August 22, 2025

Recipes Allergens
Southern Biscuit Milk, Wheat
Cheeseburger Milk, Soy, Wheat
Turkey & Cheese Wrap Milk, Wheat
Uncrustable PB&J Peanut, Wheat
Chicken Ranch Salad Milk, Soy, Wheat
Cheese Pizza Egg, Milk, Soy, Wheat
Pepperoni Pizza Egg, Milk, Soy, Wheat
Cheesy Potatoes Milk
Chocolate Milk Milk
White Milk Milk
Ranch Dressing Milk

Close Allergens


NOTICE: The data contained within this report and the Mosaic™ Menu Planning and Nutritional Analysis software should not be used for and does not provide menu planning for a child with a medical condition or food allergy. Ingredients and menu items are subject to change or substitution without notice. Please consult a medical professional for assistance in planning or treating medical conditions.