A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext | Department | |
|
Allen, Keith |
Career Technology - Tech. Ed. |
|||
|
Anderson, Edward |
7th Grade - Geography & Character Ed. |
|||
|
Arms, Debra |
Fine Arts - Art, Advance Art |
|||
|
Astafan, Joseph |
7th Grade - Science & Study Skills |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext | Department | |
| Barron, Bernard | bbarron@kcps.org | Special Ed. - 9th - 12th E.D All Subjects | ||
| Bradley, Passion | A107 | pmbradley@okcps.org | Title 1 Program- 6th - 12th English Instructional Facilitator | |
| Brewer, Michael | mtbrewer@okcps.org | Physical Education - 7th - 12th Boys Physical Conditions | ||
| Brown, Jeanette | jkbrown@okcps.org | Special Ed. - E.D. U.S. History / Government Economic | ||
| Byers, Phyllis | Office | plbyers@okcps.org | Support /Auxiliary - Principal's Secretary |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext | Department | |
| Calvin, William | wacalvin@okcps.org | Fine Arts - Choir & Music Appreciation | ||
| Coles, Pam | pmcoles@okcps.org | 7th Grade - Pre-Algebra & Math Enhancement | ||
| Coursey, James | jwcoursey@okcps.org | English - 10th & 11th English, Honors English | ||
| Crook, Mary | mkcrook@okcps.org | Special Ed. - 6th & 7th Math & Social Studies | ||
| Cudjoe, Adell | A106 | atcudjoe@okcps.org | Guidance & Personal Development - Middle School |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Davis, Barbara | badavis@okcps.org | Administration - Assistant Principal & After-School Principal | ||
| Dudley, Linda | lrdudley@okcps.org | Special Ed. - 10th - 12th Gen. Math, Algebra 1 & Math Survey |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Edwards, Kim | kredwards@okcps.org | Physical Education - 6th - 12th grade Girls Physical Conditions |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Felix, Curment | cffelix@okcps.org | Title 1 Program - Parent Liaison | ||
| Franklin, Randerel | rrfranklin@okcps.org | |||
| Freeman, Fayetta | fjfreeman@okcps.org | Career Tech. - Business Computer Tech. & Computer Ed. |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Green, Robert | rlgreen@okcps.org | English - 11th & 12th Grade English | ||
| Guerrant, Josephine | jaguerrant@okcps.org | Special Ed. - |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Harris, Cheryl | caharris@okcps.org | Support / Auxiliary - Registrar | ||
| Harris, Marjorie | meharris@okcps.org | Science - 9th Grade Biology | ||
| Harris - Silk, Mindy | myharris@okcps.org | Special Ed. - Speech Pathologist | ||
| Hayes, Juanita | jshayes@okcps.org | Library - Media Specialist, Librarian | ||
| Haynes, Jean | jehaynes@okcps.org | Special Ed. - L.D. Math | ||
| Hocking, Michael | mahocking@okcps.org | Fine Arts - Drama, Speech & Theatre | ||
| Horton, Barbara | bahorton@okcps.org | 6th - Mathematics & Study Skills | ||
| Hunter, Charlotte | cahunter@okcps.org | Guidance & Personal Development - High School Counselor |
A
- B
- C
- D
- E
- F
- G
- H
- I -
J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Jackson, Barbara | bljackson@okcps.org | 8th Grade - Language Arts | ||
| Jennings, Tina | ttjennings@okcps.org | ESL - English as a Second Language | ||
| Johnson, Sheila | sjjohnson@okcps.org | 6th Grade - Language Arts | ||
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Koleada, Derwin | dhkoleada@okcps.org | 6th Grade - Science |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Little, Lawrence | ljlittle@okcps.org | 8th Grade - Pre-Algebra | ||
| Long, Curtis | cglong@okcps.org | 8th Grade - Social Studies | ||
| Lyle, Mark | mdlyle@okcps.org | Special Ed. - L.D 8th Grade Science & Social Studies |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Marr, Michael | mpmarr@okcps.org | Special Ed. - L.D. Biology/ Earth Physical Science | ||
| Melton, Heidi | hdmelton@okcps.org | English - 9th Grade English | ||
| Miles, Melissa | Office | mamiles@okcps.org | Support / Auxiliary - Attendance Clerk | |
| Morrison, Karen | A107 | kmmorrison@okcps.org | Title 1 Program - 6th - 12th Math Instructional Facilitator |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Pugh, Paul | pdpugh@okcps.org | 6th Grade - Social Studies |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Raper, Scott | jsraper@okcps.org | Title 1 Program - 6th Grade Learning Strategies, KeyBoarding | ||
| Renfro, Carrie Snyder | Career Tech. - Facs, Foods & Careers | |||
| Roberts, Deirdra | ddroberts@okcps.org | Career Tech. - Admin. Tech. & Graphic Communications | ||
| Robinson, Carolyn | csrobinson@okcps.org | Special Ed. - 6th & 7th Grade Science & Math | ||
| Russo, Angela | abrusso@okcps.org | 8th Grade - Science |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Department | ||
| Shipp, Michael | mashipp@okcps.org | Math - Geometry, Algebra 3 & I.S.S.P | ||
| Simmons, Ed | ersimmons@okcps.org | Special Ed. - Psychometrics | ||
| Smittick, Ann | alsmittick@okcps.org | 7th Grade - Language Arts & Literature | ||
| Snyder, Carol | casnyder@okcps.org | English - Reading Enhancement | ||
| Stoner, Lawanna | Office | lystoner@okcps.org | Support / Auxiliary - Counselor's Assistant | |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Thomas, Terri | tlthomas@okcps.org | Special Ed. - 6th & 7th Grade Language Arts & Math | ||
| Thompson, Carole | csthompson@okcps.org | Administration - Principal | ||
| Thompson, John | jethompson@okcps.org | Social Studies - 10th & 12th World History, Govt., Black Studies |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Underwood, Leighton | llunderwood@okcps.org | 9th grade Algebra 1 |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Name | Room | Ext. | Department | |
| Widner, Becky | rwidner@okcps.org | Title 1 Program- Computer Lab Assistant | ||
| Wilson, Loise | lawilson@okcps.org | Special Ed. - 6th - 8th E.D All Subjects | ||
| Wilson, Lulla | lmwilson@okcps.org | Science - 11th & 12th Physiology, Bio-Tech, Environmental Science | ||
| Wilson, Randy | rlwilson@okcps.org | I.S.S.P - In-School Suspension Program | ||
| Wilson, Vickie | vawilson@okcps.org | Administration- Assistant Principal |
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z