|
|
|
|
Current Information
|
|||||
Congratulations to Chase Pritchett and Jordan Perez |
||||||
Jordan made the Junior/Sophomore Sunbelt Team, and he also made the
Midwest all-Star College Classic Team. |
||||||
![]() |
||||||
|
Opponent |
Class |
Score |
Win / Loss |
Record |
||
| 1 | PCO | 6A | 0-10 | L | 0-1 | |
| 2 |
Capital Hill |
5A | 12-4 | W | 1-1 | |
| 3 |
Southwest Christian |
PS | 13-7 | W | 2-1 | |
| 4 | Deer Creek | 5A | 0-14 | L | 2-2 | |
| 5 | Northeast | 5A | 1-13 | L | 2-3 | |
| 6 | Northeast | 5A | 6-7 | L | 2-4 | |
| 7 | Southwest Christian | PS | 25-3 | W | 3-4 | |
| 8 | Douglass | 4A | 17-0 | W | 4-4 | |
| 9 | Douglass | 4A | 13-1 | W | 5-4 | |
| 10 | Capital Hill - All City Tournament | 5A | 9-1 | W | 6-4 | |
| 11 | Grant -All City Tournament | 6A | 0-8 | L | 6-5 | |
| 12 | John Marshall | 3A | 13-1 | W | 7-5 | |
| 13 | John Marshall | 3A | 10-0 | W | 8-5 | |
| 14 | Heritage Hall | 3A | 3-9 | L | 8-6 | |
| 15 | Cassidy | PS | 3-11 | L | 8-7 | |
| 16 | Southeast | 4A | 4-7 | L | 8-8 | |
| 17 | Star Spencer | 4A | 24-1 | W | 9-8 | |
| 18 | Star Spencer | 4A | 9-4 | W | 10-8 | |
| 19 | Del City - Northwest Optimist Tournament | 6A | 10-13 | L | 10-9 | |
| 20 | Mustang - Northwest Optimist Tournament | 6A | 0-15 | L | 10-10 | |
| 21 | Lawton Ike - Northwest Optimist Tournament | 6A | 3-24 | L | 10-11 | |
| 22 | U S Grant | 6A | 9-6 | W | 11-11 | |
| 23 | U S Grant | 6A | 5-6 | L | 11-12 | |
| 24 | Western Heights | 5A | 2-12 | L | 11-13 | |
| 25 | Guthrie - Regional Tournament | 5A | 0-20 | L | 11-14 | |
| 26 | Noble - Regional Tournament | 5A | 1-12 | L | 11-15 | |
|
For questions or comments contact J. D. Gwartney jdgwartney@okcps.org Oklahoma City Weather Forecast, OK (73107)
|
||||||