


CONTENTS |
Counselor |
||||||||
|
|
Background |
|
|||||||
|
|
Hot List | ||||||||
|
|
Contact Information | ||||||||
|
|
Current Assignments | ||||||||
| Go to web page | |||||||||
|
|||||||||
|
|
|||||||||
|
|||||||||
| BACKGROUND | |||||||||
|
Personal |
|||||||||
|
|
Emerson Secondary School (OKC) - English teacher 1980-1992 | ||||||||
|
|
Farmington Municipal Schools (Farmington, NM) 1992-1996 | ||||||||
|
|
SAVE Program (OKC) - Counselor 1996-1998 | ||||||||
|
|
John Marshall - Counselor 1998 - present. | ||||||||
|
|
1982 - Outstanding Young Women of America | ||||||||
|
|
1989 - Teacher of the Year finalist | ||||||||
|
|
1990 - Teacher of the Year semi-finalist | ||||||||
|
Education |
|||||||||
|
|
Graduate of NW Classen. | ||||||||
|
|
Bachelor of Arts - University of Central Oklahoma | ||||||||
|
|
Masters in Education - University of Central Oklahoma, Summa Cum laude | ||||||||
|
Key Responsibilities |
|||||||||
|
|
Special education students, 504 students, and grade 9 (L-Z). | ||||||||
|
|
Foreign exchange students and state testing. | ||||||||
|
|
|||||||||
|
|
|||||||||
|
HOT LIST |
|||||||||
|
|
Favorite Authors: The Left Behind series, and all mystery writers. | ||||||||
|
|
Interests & Hobbies: Music and reading. | ||||||||
|
|
Favorite Movies: Many. | ||||||||
|
|
Hobbies & Interests: Bears. | ||||||||
|
|
|||||||||
|
|
|||||||||
| CONTACT INFORMATION | |||||||||
|
|
E-Mail : chunter@okcps.org | ||||||||
|
|
School phone: 810-7210 | ||||||||
|
|
Office phone: 810-7226 | ||||||||
|
|
|||||||||
| CURRENT ASSIGNMENTS | |||||||||
|
Projects |
|||||||||
|
|
Counselor - Special education students and, 504 students, and grade 9 (L-Z). |
||||||||
|
|
State testing. | ||||||||
|
|
Foreign exchange students. | ||||||||
|
|
|||||||||
|
|
Act Info | ||||||||
|
|
|
||||||||
This page created on September 16, 2002.
Copyright @ JMHS 2002-2003. All rights reserved.