Oklahoma City Public Schools
Planning, Research & Evaluation

NCLB, AYP & API Student Assessment
Schedule
Historical Student Data
District Report Card
Boundary Maps
& School Profiles
 
Contact US

Historical Student Data
Enrollment
History
Student
Attendance
Student
Mobility
Dropout
Data
Student
Achievement

Enrollment History
District Level
 
School Year Total
Enrollment
Served
First Day
of School
State
Accreditation
Report
End of First
Quarter
End of Second
Quarter
End of Third
Quarter
End of Fourth
Quarter
2000-01 45,826 34,531 39,534 39,785 39,008 38,618 38,212
2001-02 45,165 34,084 38,691 38,655 38,475 38,356 37,920
2002-03 45,103 33,771 38,827 38,427 37,836 37,762 37,532
2003-04 43,594 33,353 37,918 38,010 37,295 36,800 36,092
2004-05 43,026 32,133 37,539 37,216 36,466 36,082 35,521
2005-06 43,102 32,853 37,107 36,974 36,115 35,974 35,429
2006-07 42,522 33,116 36,999 36,665 36,145 35,816 35,239

Demographic Data Based on End of First Quarter Enrollment
 
School Year Asian Black Hispanic Native
American
White Low SES Limited
English
Special
Education
N % N % N % N % N % N % N % N %
2000-01 1,132 2.8% 14,966 37.7% 8,859 22.3% 2,199 5.5% 12,599 31.7% 30,316 76.2% 6,283 15.8% 6,229 15.7%
2001-02 1,057 2.7% 13,927 36.0% 9,742 25.2% 2,195 5.7% 11,734 30.4% 29,394 76.0% 6,441 16.7% 5,909 15.3%
2002-03 1,041 2.7% 13,333 34.7% 10,615 27.6% 2,260 5.9% 11,178 29.1% 30,838 80.3% 8,605 22.3% 6,605 17.2%
2003-04 1,023 2.7% 12,903 34.0% 11,535 30.3% 2,143 5.6% 10,406 27.4% 30,724 80.8% 8,706 22.9% 5,658 14.9%
2004-05 1,007 2.7% 12,026 32.3% 12,490 33.6% 2,104 5.7% 9,589 25.8% 30,046 80.8% 8,972 24.1% 5,635 15.1%
2005-06 958 2.6% 11,684 31.6% 13,319 36.0% 1,970 5.3% 9,043 24.5% 32,279 82.2% 9,828 26.6% 5,339 14.4%
2006-07 991 2.7% 11,274 30.7% 13,902 37.8% 2001 5.4% 8,589 23.4% 30,655 83.4% 9,914 27.0% 5,103 13.9%

Limited English and Special Education Students based on the number of students coded as receiving special services. 
Low-SES students is based on Free/Reduced Meal Eligibility.


Charter schools are excluded from the figures above. 

If what you need is not available from this site,
please contact PRE at (405) 297-6811 M-F 7:30-4:30